|
|
(4 dazwischenliegende Versionen von 4 Benutzern werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
− | It is with sad regret to inform you StarDataGroup.com is shutting down.
| + | Hello |
| | | |
− | Fire sale till the 7th of Feb.
| + | It is with sad regret to inform you that PCXLeads.com is shutting down |
| | | |
− | Any group of databases listed below is $49 or $149 for all 16 databases in this one time offer.
| + | We have made all our databases available to the public. |
− | You can purchase it at www.StarDataGroup.com and view samples.
| |
| | | |
− | - LinkedIn Database
| + | Search your yogawille.eu, industry, phone numbers, emails, people.. |
− | 43,535,433 LinkedIn Records
| |
| | | |
− | - USA B2B Companies Database
| + | 25 Million Companies globally |
− | 28,147,835 Companies
| |
| | | |
− | - Forex
| + | 500 Million Professionals |
− | Forex South Africa 113,550 Forex Traders
| |
− | Forex Australia 135,696 Forex Traders
| |
− | Forex UK 779,674 Forex Traders
| |
| | | |
− | - UK Companies Database
| + | 143 Countries Included |
− | 521,303 Companies
| |
| | | |
− | - German Databases
| + | Get all this in our shutting down special for $149 |
− | German Companies Database: 2,209,191 Companies
| |
− | German Executives Database: 985,048 Executives
| |
− | | |
− | - Australian Companies Database
| |
− | 1,806,596 Companies
| |
− | | |
− | - UAE Companies Database
| |
− | 950,652 Companies
| |
− | | |
− | - Affiliate Marketers Database
| |
− | 494,909 records
| |
− | | |
− | - South African Databases
| |
− | B2B Companies Database: 1,462,227 Companies
| |
− | Directors Database: 758,834 Directors
| |
− | Healthcare Database: 376,599 Medical Professionals
| |
− | Wholesalers Database: 106,932 Wholesalers
| |
− | Real Estate Agent Database: 257,980 Estate Agents
| |
− | Forex South Africa: 113,550 Forex Traders
| |
− | | |
− | Visit www.stardatagroup.com or contact us with any queries.
| |
− | | |
− | Kind Regards,
| |
− | StarDataGroup.com
| |
− | | |
− | Hi,
| |
− | | |
− | If I can tell you exactly which Businesses (B2B) visited your website today - would you be interested?
| |
− | | |
− | Here is what I mean.
| |
− | | |
− | You get 100 visitors today.
| |
− | | |
− | 2 of them fill out your form.
| |
− | 1 of them calls you.
| |
− | 97 of them are gone forever... Until Now.
| |
− | | |
− | Our software can track:
| |
− | | |
− | -Who was on your website
| |
− | -How they got there
| |
− | -What keyword they searched
| |
− | -Their Name, Phone and Email address.
| |
− | | |
− | Don't lose any more leads or sales opportunities.
| |
− | | |
− | We've been in business since 2015 with clients around the world.
| |
− | | |
− | Interested? Send me your name and number for a no cost demo on YOUR website.
| |
− | | |
− | LeadsMax.biz
| |
− | | |
− | | |
− | Regards,
| |
− | Website Detective
| |
− | Don't Miss Any Opportunity.
| |
− | | |
− | == Need Covid-19 rapid tests for your organization? ==
| |
− | | |
− | Get your own Covid-19 test results in 15 minutes on Buy-Rapid-Tests.com | |
− | | |
− | Simple 3 step process - anyone can do it.
| |
− | | |
− | We have FDA Authorized Covid-19 Rapid Test Kits - Most orders ship standard within 48 hours.
| |
− | | |
− | Order minimum is only - 1 Box
| |
− | | |
− | Each Box includes:
| |
− | - 25 individual Covid-19 tests cassettes
| |
− | - 25 blood droppers
| |
− | - 1 bottle of buffer/testing solution
| |
− | | |
− | Buy as many boxes as you would like.
| |
− | | |
− | These tests are perfect for your organization, business, restuarant or group.
| |
− | | |
− | Price is $36 per test (25 tests per box) and that includes shipping to any location for $50
| |
− | | |
− | We offer 10% wholesale price breaks for quantities of 5 boxes or more.
| |
− | | |
− | Regards,
| |
− | Buy-Rapid-Tests.com
| |
− | | |
− | == Question? ==
| |
− | | |
− | Do you need more clients?
| |
− | | |
− | We have amazing databases starting at $9.99 until the end of the Month!
| |
− | | |
− | Visit us at StarDataGroup.com
| |
− | | |
− | == Clients? We got you covered. SendBulkMails.com ==
| |
− | | |
− | SendBulkMails.com allows you to reach out to clients via cold email marketing.
| |
− | | |
− | - 1Mil emails starter package
| |
− | - Dedicated IP and Domain Included
| |
− | | |
− | - Detailed statistical reports (delivery, bounce, clicks etc.)
| |
− | | |
− | - Quick and easy setup with extended support at no extra cost.
| |
− | | |
− | - Cancel anytime!
| |
− | | |
− | SendBulkMails.com
| |
− | | |
− | == Question? ==
| |
− | | |
− | Hello,
| |
− | | |
− | BestLocalData.com has a special package you get any group of databases
| |
− | for $49 or $249 for all 16 databases and unlimited emails for a
| |
− | year(Domain, IP, Dashboard included).
| |
− | | |
− | You can purchase it on BestLocalData.com and see samples if you are
| |
− | interested.
| |
− | | |
− | Hello,
| |
− | | |
− | It is with sad regret to inform you that BestLocalData.com is shutting down.
| |
− | | |
− | We have made all our databases for sale for a once-off price.
| |
− | | |
− | Visit our website to get the best bargain of your life. BestLocalData.com
| |
− | | |
− | Regards,
| |
− | Sallie
| |
− | | |
− | Hi
| |
− | | |
− | This will greatly impact your page rank, the more increased directories your company is listed
| |
− | | |
− | in, globally or locally, the more back links you have and the higher you rank in Google - Bing - Yahoo. | |
− | | |
− | Never has it been easier to promote your online property
| |
− | | |
− | Just a few inputs and our software willl do the rest. No more struggling about email verification - manual link building or CAPTCHAs.
| |
− | | |
− | We've automed all that we possibly could to make submitting your website a
| |
− | | |
− | breeze.
| |
− | | |
− | See your site on the first page.
| |
− | | |
− | We will register your website to numerous directories and give you a detailed
| |
− | | |
− | report on the status of each listing. Although we have automated the submission process to
| |
− | | |
− | a large extent, some of the submissions may require manual mail validation which could cause a slight
| |
− | | |
− | delay.
| |
− | | |
− | Making your life better
| |
− | | |
− | CompanyRegistar.com
| |
− | | |
− | == MegaLeadsTree.com Shutting Down ==
| |
− | | |
− | Hello, MegaLeadsTree.com is shutting down.
| |
− | | |
− | We have made available all our leads in 145 countries at a one-time fee.
| |
− | | |
− | Visit us on MegaLeadsTree.com.
| |
− | | |
− | == Struggling with business? Get your App Now! ==
| |
− | | |
− | Hello, we visited yogawille.eu and noticed you do not have a mobile application.
| |
− | | |
− | We have a service that provides mobile Apps to companies just like yours.
| |
− | | |
− | You can learn more by visiting us on MakeMySiteMobile.com
| |
− | | |
− | Regards,
| |
− | Ilene
| |
− | | |
− | == yogawille.eu on DirectoryBump.com ==
| |
− | | |
− | Hi,
| |
− | | |
− | Your website is only listed in 8 out of a possible 12,489 directories.
| |
− | | |
− | We are a service that lists your website in all these directories.
| |
− | | |
− | Please visit us on DirectoryBump.com to find our more.
| |
− | | |
− | Regards,
| |
− | Velda Coffey
| |
− | | |
− | == yogawille.eu is only listed in 8 out of 2500+ Directories ==
| |
− | | |
− | Hello,
| |
− | | |
− | We noticed yogawille.eu is only listed in 8 out of 2500 directories.
| |
− | | |
− | This severly impacts your backlinks and search engine rankings.
| |
− | | |
− | Come get listed in all 2500 directories on DirectoryBump.com
| |
− | | |
− | == LeadsFly.biz - Your Free Leads ==
| |
− | | |
− | Hey!
| |
− | | |
− | Come test out our beta project LeadsFly.biz and come get your free business leads.
| |
| | | |
| Regards, | | Regards, |
− | Eduardo
| + | PCXLeads.com |
We have made all our databases available to the public.
Search your yogawille.eu, industry, phone numbers, emails, people..