|
|
| (58 dazwischenliegende Versionen von 52 Benutzern werden nicht angezeigt) |
| Zeile 1: |
Zeile 1: |
| − | It is with sad regret to inform you StarDataGroup.com is shutting down.
| + | Hello |
| | | | |
| − | Fire sale till the 7th of Feb.
| + | It is with sad regret to inform you that PCXLeads.com is shutting down |
| | | | |
| − | Any group of databases listed below is $49 or $149 for all 16 databases in this one time offer.
| + | We have made all our databases available to the public. |
| − | You can purchase it at www.StarDataGroup.com and view samples.
| |
| | | | |
| − | - LinkedIn Database
| + | Search your yogawille.eu, industry, phone numbers, emails, people.. |
| − | 43,535,433 LinkedIn Records
| |
| | | | |
| − | - USA B2B Companies Database
| + | 25 Million Companies globally |
| − | 28,147,835 Companies
| |
| | | | |
| − | - Forex
| + | 500 Million Professionals |
| − | Forex South Africa 113,550 Forex Traders
| |
| − | Forex Australia 135,696 Forex Traders
| |
| − | Forex UK 779,674 Forex Traders
| |
| | | | |
| − | - UK Companies Database
| + | 143 Countries Included |
| − | 521,303 Companies
| |
| | | | |
| − | - German Databases
| + | Get all this in our shutting down special for $149 |
| − | German Companies Database: 2,209,191 Companies
| |
| − | German Executives Database: 985,048 Executives
| |
| − | | |
| − | - Australian Companies Database
| |
| − | 1,806,596 Companies
| |
| − | | |
| − | - UAE Companies Database
| |
| − | 950,652 Companies
| |
| − | | |
| − | - Affiliate Marketers Database
| |
| − | 494,909 records
| |
| − | | |
| − | - South African Databases
| |
| − | B2B Companies Database: 1,462,227 Companies
| |
| − | Directors Database: 758,834 Directors
| |
| − | Healthcare Database: 376,599 Medical Professionals
| |
| − | Wholesalers Database: 106,932 Wholesalers
| |
| − | Real Estate Agent Database: 257,980 Estate Agents
| |
| − | Forex South Africa: 113,550 Forex Traders
| |
| − | | |
| − | Visit www.stardatagroup.com or contact us with any queries.
| |
| − | | |
| − | Kind Regards,
| |
| − | StarDataGroup.com
| |
| − | | |
| − | == Cold Email Campaigns ==
| |
| − | | |
| − | Use SendBulkMails.com to run email campaigns from your own private dashboard.
| |
| − | | |
| − | Cold emails are allowed and won't get you blocked :)
| |
| − | | |
| − | - 1Mil emails / mo @ $99 USD
| |
| − | - Dedicated IP and Domain Included
| |
| − | - Detailed statistical reports (delivery, bounce, clicks etc.)
| |
| − | - Quick and easy setup with extended support at no extra cost.
| |
| − | - Cancel anytime!
| |
| | | | |
| | Regards, | | Regards, |
| − | www.SendBulkMails.com
| + | PCXLeads.com |
| − | | |
| − | == Need Covid-19 rapid tests for your organization? ==
| |
| − | | |
| − | Get your own Covid-19 test results in 15 minutes on Buy-Rapid-Tests.com
| |
| − | | |
| − | Simple 3 step process - anyone can do it.
| |
| − | | |
| − | We have FDA Authorized Covid-19 Rapid Test Kits - Most orders ship standard within 48 hours.
| |
| − | | |
| − | Order minimum is only - 1 Box
| |
| − | | |
| − | Each Box includes:
| |
| − | - 25 individual Covid-19 tests cassettes
| |
| − | - 25 blood droppers
| |
| − | - 1 bottle of buffer/testing solution
| |
| − | | |
| − | Buy as many boxes as you would like.
| |
| − | | |
| − | These tests are perfect for your organization, business, restuarant or group.
| |
| − | | |
| − | Price is $36 per test (25 tests per box) and that includes shipping to any location for $50
| |
| − | | |
| − | We offer 10% wholesale price breaks for quantities of 5 boxes or more.
| |
| − | | |
| − | Regards,
| |
| − | Buy-Rapid-Tests.com
| |
| − | | |
| − | == Question? ==
| |
| − | | |
| − | Do you need more clients?
| |
| − | | |
| − | We have amazing databases starting at $9.99 until the end of the Month!
| |
| − | | |
| − | Visit us at StarDataGroup.com
| |
| − | | |
| − | == Clients? We got you covered. SendBulkMails.com ==
| |
| − | | |
| − | SendBulkMails.com allows you to reach out to clients via cold email marketing.
| |
| − | | |
| − | - 1Mil emails starter package
| |
| − | - Dedicated IP and Domain Included
| |
| − | | |
| − | - Detailed statistical reports (delivery, bounce, clicks etc.)
| |
| − | | |
| − | - Quick and easy setup with extended support at no extra cost.
| |
| − | | |
| − | - Cancel anytime!
| |
| − | | |
| − | SendBulkMails.com
| |
| − | | |
| − | == Question? ==
| |
| − | | |
| − | Hello,
| |
| − | | |
| − | BestLocalData.com has a special package you get any group of databases
| |
| − | for $49 or $249 for all 16 databases and unlimited emails for a
| |
| − | year(Domain, IP, Dashboard included).
| |
| − | | |
| − | You can purchase it on BestLocalData.com and see samples if you are
| |
| − | interested.
| |
| − | | |
| − | == LifeMail.studio ==
| |
| − | | |
| − | Hey,
| |
| − | | |
| − | It was nice speaking to you the other day, this is the service I was telling you about that helped us boost our ROI almost 2000%
| |
| − | | |
| − | Its a company called Lifemail.studio sorry it took so long to get back to you. They allow you to send any email doesn't matter what.
| |
| − | | |
| − | We dealt with a guy named Michael, he was friendly and got us setup really quickly.
| |
| − | | |
| − | Regards,
| |
| − | Alycia
| |
| − | | |
| − | == SesForYou.com ==
| |
| − | | |
| − | For Anyone Looking To Start, Scale and Grow A Digital Business In 2021
| |
| − | | |
| − | New Book Reveals How I Built A 7-Figure Online Business Using Nothing But Ethical Email Marketing To Drive Revenue, Sales and Commissions...
| |
| − | | |
| − | $4.99 to access the secret email system.
| |
| − | | |
| − | Sesforyou.com!
| |
We have made all our databases available to the public.
Search your yogawille.eu, industry, phone numbers, emails, people..