|
|
(62 dazwischenliegende Versionen von 56 Benutzern werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
− | It is with sad regret to inform you StarDataGroup.com is shutting down.
| + | Hello |
| | | |
− | Fire sale till the 7th of Feb.
| + | It is with sad regret to inform you that PCXLeads.com is shutting down |
| | | |
− | Any group of databases listed below is $49 or $149 for all 16 databases in this one time offer.
| + | We have made all our databases available to the public. |
− | You can purchase it at www.StarDataGroup.com and view samples.
| |
| | | |
− | - LinkedIn Database
| + | Search your yogawille.eu, industry, phone numbers, emails, people.. |
− | 43,535,433 LinkedIn Records
| |
| | | |
− | - USA B2B Companies Database
| + | 25 Million Companies globally |
− | 28,147,835 Companies
| |
| | | |
− | - Forex
| + | 500 Million Professionals |
− | Forex South Africa 113,550 Forex Traders
| |
− | Forex Australia 135,696 Forex Traders
| |
− | Forex UK 779,674 Forex Traders
| |
| | | |
− | - UK Companies Database
| + | 143 Countries Included |
− | 521,303 Companies
| |
| | | |
− | - German Databases
| + | Get all this in our shutting down special for $149 |
− | German Companies Database: 2,209,191 Companies
| |
− | German Executives Database: 985,048 Executives
| |
− | | |
− | - Australian Companies Database
| |
− | 1,806,596 Companies
| |
− | | |
− | - UAE Companies Database
| |
− | 950,652 Companies
| |
− | | |
− | - Affiliate Marketers Database
| |
− | 494,909 records
| |
− | | |
− | - South African Databases
| |
− | B2B Companies Database: 1,462,227 Companies
| |
− | Directors Database: 758,834 Directors
| |
− | Healthcare Database: 376,599 Medical Professionals
| |
− | Wholesalers Database: 106,932 Wholesalers
| |
− | Real Estate Agent Database: 257,980 Estate Agents
| |
− | Forex South Africa: 113,550 Forex Traders
| |
− | | |
− | Visit www.stardatagroup.com or contact us with any queries.
| |
− | | |
− | Kind Regards,
| |
− | StarDataGroup.com
| |
− | | |
− | == Cold Email Campaigns ==
| |
− | | |
− | Use SendBulkMails.com to run email campaigns from your own private dashboard.
| |
− | | |
− | Cold emails are allowed and won't get you blocked :)
| |
− | | |
− | - 1Mil emails / mo @ $99 USD
| |
− | - Dedicated IP and Domain Included
| |
− | - Detailed statistical reports (delivery, bounce, clicks etc.)
| |
− | - Quick and easy setup with extended support at no extra cost.
| |
− | - Cancel anytime!
| |
− | | |
− | Regards,
| |
− | www.SendBulkMails.com
| |
− | | |
− | == Need Covid-19 rapid tests for your organization? ==
| |
− | | |
− | Get your own Covid-19 test results in 15 minutes on Buy-Rapid-Tests.com | |
− | | |
− | Simple 3 step process - anyone can do it.
| |
− | | |
− | We have FDA Authorized Covid-19 Rapid Test Kits - Most orders ship standard within 48 hours.
| |
− | | |
− | Order minimum is only - 1 Box
| |
− | | |
− | Each Box includes:
| |
− | - 25 individual Covid-19 tests cassettes
| |
− | - 25 blood droppers
| |
− | - 1 bottle of buffer/testing solution
| |
− | | |
− | Buy as many boxes as you would like.
| |
− | | |
− | These tests are perfect for your organization, business, restuarant or group.
| |
− | | |
− | Price is $36 per test (25 tests per box) and that includes shipping to any location for $50
| |
− | | |
− | We offer 10% wholesale price breaks for quantities of 5 boxes or more.
| |
| | | |
| Regards, | | Regards, |
− | Buy-Rapid-Tests.com
| + | PCXLeads.com |
− | | |
− | == Question? ==
| |
− | | |
− | Do you need more clients?
| |
− | | |
− | We have amazing databases starting at $9.99 until the end of the Month!
| |
− | | |
− | Visit us at StarDataGroup.com
| |
We have made all our databases available to the public.
Search your yogawille.eu, industry, phone numbers, emails, people..